PCF單段錘式破碎機(jī)
丁寶勤 13906276368(技術(shù))
電話:0513-88400999 傳真:0513-88400998 郵箱:jszk@vip.163.com
      單段錘式破碎機(jī)為重錘式破碎機(jī),主要用于石灰石的破碎作業(yè),大型單段錘式破碎機(jī)可以將1000mm直徑的石灰?guī)r直接破碎到20mm左右,具有強(qiáng)大的破碎能力。適用于破碎抗壓強(qiáng)度不大于200MPa的石灰石、石膏、煤、石灰?guī)r、砂頁(yè)巖等。用于選礦、建材、水利、化學(xué)工業(yè)等領(lǐng)域的破碎篩分聯(lián)合設(shè)備中。
Single-stage hammer crusher is a hammer crusher. It is mainly used in the crushing operations of limestone. The large single-stage hammer crusher can directly crush limestone 1000mm in diameter into about 20mm.lt has strong crushing capacity.lt is suitable for crushing limestone.gypsum,coal, limestone with a compressive strength not more than 200Mpa. It is used in crushing and screening equipment in the fields of mineral processing, building materials,water conservancy.chemical industry.etc.
 
產(chǎn)品特點(diǎn) Product features
■破碎比大
■產(chǎn)品粒度均勻
■過(guò)粉碎現(xiàn)象少
■錘頭性能高
■進(jìn)料尺寸大
■結(jié)構(gòu)簡(jiǎn)單,工作可靠
■結(jié)構(gòu)緊湊、維修方便
■能耗低、運(yùn)營(yíng)費(fèi)用經(jīng)濟(jì)
Large crushing ratio
Uniform particle size
Few over crushing phenomena
hammerhead has a high wear resistance
large feeding size
simple structure,reliable working
compact structure,easy maintenance
low energy consumption.operating costs
 
技術(shù)參數(shù)表I Technical Date 
型號(hào)  |             轉(zhuǎn)子尺寸(mm)  |             進(jìn)料粒度(mm)  |             出料粒度(mm)  |             生產(chǎn)能力(t/h)  |             功率(kw)  |             重量 (t)  |         
PCF1412  |             1420×1194  |             600×600×600  |             25-75  |             80-120  |             132-220  |             27000  |         
PCF1616  |             1650×1600  |             600×600×900  |             25-75  |             180-240  |             315-355  |             43300  |         
PCF1616J  |             1650×1740  |             800×800×1000  |             25-75  |             150-240  |             250-355  |             42000  |         
PCF1818  |             1900×1750  |             900×900×1000  |             25-75  |             300-350  |             560  |             69550  |         
PCF2018  |             2020×1802  |             1000×1000×1000  |             25-75  |             350-500  |             710  |             88710  |         
PCF2022 (不帶)  |             2018×2227  |             1000×1000×1000  |             25-75  |             500-600  |             800  |             111000  |         
PCF2022 (單輥)  |             2018×2227  |             1000×1000×1500  |             25-75  |             600-700  |             900  |             120000  |         
PCF2022 (雙輥)  |             2018×2227  |             1000×1000×1500  |             25-75  |             700-800  |             900  |             130000  |         
2PCF1818  |             1800×1800  |             1000×1000×1500  |             25-75  |             700-900  |             710×2  |             119025  |         
2PCF1820  |             1800×2000  |             1250×1000×1000  |             25-75  |             900-1000  |             710×2  |             122665  |         
2PCF2022  |             2018×2227  |             1000×1000×1500  |             25-75  |             900-1200  |             800×2  |             142500  |         
2PCF2025  |             2018×2457  |             1000×1000×1500  |             25-75  |             1000-1300  |             900×2  |             148000  |         

















